Product Info
Metal stack extensions and expansion adapters, plus a full range of high-temperature rubber couplers, sized to fit every Turbo II HD precleaner and common OEM intake.
EcoPro USA manufactures metal stack extensions (MSE) and metal expansion adapters (MEA) in-house, and stocks a full line of high-temperature rubber hump hoses, reducers, sizing inserts, and elbows. Together they raise a precleaner above the cab line and bridge any diameter difference between the precleaner outlet and the factory air intake. Find your size below, or send us your machine model and intake OD and we will spec it for you.
Metal Adapters
Metal-spun and welded in-house in Tempe, AZ. Standard sizes below; custom diameters, heights, flanges, and brackets built to spec on request.
Top plain; bottom expanded and slotted
| Part Number | Top" | Bottom" | Length |
|---|---|---|---|
| MSE-50M06 | 5 | 5 | 6 |
| MSE-50M12 | 5 | 5 | 12 |
| MSE-50M18 | 5 | 5 | 18 |
| MSE-50M24 | 5 | 5 | 24 |
| MSE-50M36 | 5 | 5 | 36 |
| MSE-60M06 | 6 | 6 | 6 |
| MSE-60M12 | 6 | 6 | 12 |
| MSE-60M18 | 6 | 6 | 18 |
| MSE-60M24 | 6 | 6 | 24 |
| MSE-60M36 | 6 | 6 | 36 |
| MSE-60M48 | 6 | 6 | 48 |
| MSE-70M12 | 7 | 7 | 12 |
| MSE-70M18 | 7 | 7 | 18 |
| MSE-70M24 | 7 | 7 | 24 |
| MSE-70M36 | 7 | 7 | 36 |
| MSE-70M48 | 7 | 7 | 48 |
| MSE-80M06 | 8 | 8 | 6 |
| MSE-80M12 | 8 | 8 | 12 |
| MSE-80M18 | 8 | 8 | 18 |
| MSE-80M24 | 8 | 8 | 24 |
| MSE-80M36 | 8 | 8 | 36 |
| MSE-80M48 | 8 | 8 | 48 |
Top plain; bottom expanded and slotted
| Part Number | Top" | Bottom" | Length |
|---|---|---|---|
| MEA-30M40 | 3 | 4 | 5 |
| MEA-40M50 | 4 | 5 | 8 |
| MEA-50M60 | 5 | 6 | 8 |
| MEA-60M70 | 6 | 7 | 8 |
| MEA-60M80 | 6 | 8 | 5 |
| MEA-60M90 | 6 | 9 | 5 |
| MEA-70M80 | 7 | 8 | 7 |
| MEA-70M90 | 7 | 9 | 7 |
| MEA-70M100 | 7 | 10 | 7 |
| MEA-80M90 | 8 | 9 | 7 |
| MEA-80M100 | 8 | 10 | 7 |
| MEA-80M110 | 8 | 11 | 7 |
| MEA-80M130 | 8 | 13 | 7 |
| MEA-80M130F | 8 | 13 flanged | 8 |
Rubber Adapters
High-temperature EPDM couplers that absorb vibration and seal the precleaner to the stack.

| Model | Top" | Bottom" | Length |
|---|---|---|---|
| RHH-250 | 2.5 | 2.5 | 5.25 |
| RHH-300 | 3 | 3 | 5.25 |
| RHH-400 | 4 | 4 | 5.25 |
| RHH-500 | 5 | 5 | 6 |
| RHH-600 | 6 | 6 | 6 |
| RHH-700 | 7 | 7 | 6 |
| RHH-800 | 8 | 8 | 6 |

| Model | Top" | Bottom" | Length |
|---|---|---|---|
| RHR-4030 | 3 | 5 | 5.25 |
| RHR-5040 | 4 | 5 | 5.25 |
| RHR-6050 | 5 | 6 | 6 |
| RHR-7060 | 6 | 6 | 5 |
| RHR-8060 | 6 | 7 | 6 |
| RHR-8070 | 7 | 7 | 6 |

| Model | ID" | OD" | Length |
|---|---|---|---|
| RSI-4030 | 3 | 4 | 5.25 |
| RSI-5040 | 4 | 5 | 5.5 |
| RSI-5045 | 5 | 6 | 6 |
| RSI-6050 | 6 | 7 | 5 |
| RSI-6055 | 6 | 8 | 6 |
| RSI-7060 | 4 | 5 | 5.5 |
| RSI-7065 | 5 | 6 | 6 |
| RSI-8070 | 6 | 7 | 5 |
| RSI-8075 | 6 | 8 | 6 |
| RSI-9080 | 6 | 7 | 5 |

| Model | Top" | Bottom" | Length |
|---|---|---|---|
| R90-300 | 3 | 3 | 3.25 |
| R90-400 | 4 | 4 | 4.125 |
| R90-500 | 5 | 5 | 4.125 |
| R90-600 | 6 | 6 | 5 |
| R90-700 | 7 | 7 | 5.56 |
| R90-800 | 8 | 8 | 6.5 |
| R90-4030 | 4 | 3 | — |

| Model | Top" | Bottom" | Length |
|---|---|---|---|
| R45-300 | 3 | 3 | 3.75 |
| R45-400 | 4 | 4 | 4.25 |
| R45-450 | 4.5 | 4.5 | 3.5 |
| R45-500 | 5 | 5 | 4.5 |
| R45-600 | 6 | 6 | 5 |
| R45-700 | 7 | 7 | 5.56 |
| R45-800 | 8 | 8 | 6.5 |
Product Photos
Additional photos of specific adapters and newer variants. Do not see your size? Send us your machine model and intake diameter.








Send us your machine model and intake diameter and we will match the right adapter.